Manchester United beat nine-man Chelsea in the Premier League after Everton’s draw with Liverpool and wins for Spurs and Newcastle.
In Summary
- Result: Chelsea 2-3 Man Utd
- Hernandez scores United winner on 75 mins
- Ivanovic and Torres sent off for Chelsea
- Result: Newcastle 2-1 West Brom
- Cisse grabs late winner for Magpies
- Result: Southampton 1-2 Tottenham
- Bale & Dempsey give Spurs win at Saints
- Result: Everton 2-2 Liverpool
Table
| Position | Team | Played | Goal Difference | Points |
|---|---|---|---|---|
| 1 | Chelsea | 9 | 12 | 22 |
| 2 | Man Utd | 9 | 11 | 21 |
| 3 | Man City | 9 | 9 | 21 |
| 4 | Tottenham | 9 | 4 | 17 |
| 5 | Everton | 9 | 6 | 16 |
| 6 | Arsenal | 9 | 8 | 15 |
| 7 | Fulham | 9 | 5 | 14 |
| 8 | West Brom | 9 | 2 | 14 |
| 9 | West Ham | 9 | 2 | 14 |
| 10 | Newcastle | 9 | -2 | 13 |
| 11 | Swansea | 9 | 1 | 11 |
| 12 | Liverpool | 9 | -2 | 10 |
| 13 | Stoke | 9 | -1 | 9 |
| 14 | Sunderland | 8 | -2 | 9 |
| 15 | Wigan | 9 | -6 | 8 |
| 16 | Norwich | 9 | -11 | 7 |
| 17 | Aston Villa | 9 | -7 | 6 |
| 18 | Reading | 8 | -6 | 4 |
| 19 | Southampton | 9 | -12 | 4 |
| 20 | QPR | 9 | -11 | 3 |

