Apple is the most valuable brand in the world, according to a report by Interbrand, a corporate identity and brand consulting firm.
Coca-cola had been the world’s most valued for the past 13 years, before this ouster.
Following is a table ranking 100 global brands from Interbrand’s Best Global Brands 2013 report.
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
1 2 1 Apple Technology $98.316 $76.568 28%
2 4 2 Google Technology $93.291 $69.726 34%
3 1 -2 Coca-Cola Beverages $79.213 $77.839 2%
4 3 -1 IBM Business Services $78.808 $75.532 4%
5 5 0 Microsoft Technology $59.546 $57.853 3%
6 6 0 GE Diversified $46.947 $43.682 7%
7 7 0 McDonald’s Restaurants $41.992 $40.062 5%
8 9 1 Samsung Technology $39.610 $32.893 20%
9 8 -1 Intel Technology $37.257 $39.385 -5%
10 10 0 Toyota Automotive $35.346 $30.280 17%
11 11 0 Mercedes-Benz Automotive $31.904 $30.097 6%
12 12 0 BMW Automotive $31.839 $29.052 10%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
13 14 1 Cisco Technology $29.053 $27.197 7%
14 13 -1 Disney Media $28.147 $27.438 3%
15 15 0 HP Technology $25.843 $26.087 -1%
16 16 0 Gillette FMCG $25.105 $24.898 1%
17 17 0 Louis Vuitton Luxury $24.893 $23.577 6%
18 18 0 Oracle Technology $24.088 $22.126 9%
19 20 1 Amazon Retail $23.620 $18.625 27%
20 21 1 Honda Automotive $18.490 $17.280 7%
21 23 2 H&M Apparel $18.168 $16.571 10%
22 22 0 Pepsi Beverages $17.892 $16.594 8%
23 24 1 American Express Financial Services $17.646 $15.702 12%
24 26 2 Nike Sporting Goods $17.085 $15.126 13%
25 25 0 SAP Technology $16.676 $15.641 7%
26 28 2 IKEA Home Furnishings $13.818 $12.808 8%
27 27 0 UPS Transportation $13.763 $13.088 5%
28 36 8 eBay Retail $13.162 $10.947 20%
29 34 5 Pampers FMCG $13.035 $11.296 15%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
30 29 -1 Kellogg’s FMCG $12.987 $12.068 8%
31 31 0 Budweiser Alcohol $12.614 $11.872 6%
32 33 1 HSBC Financial Services $12.183 $11.378 7%
33 32 -1 J.P. Morgan Financial Services $11.456 $11.471 0%
34 39 5 Volkswagen Automotive $11.120 $9.252 20%
35 30 -5 Canon Electronics $10.989 $12.029 -9%
36 37 1 Zara Apparel $10.821 $9.488 14%
37 35 -2 Nescafe Beverages $10.651 $11.089 -4%
38 38 0 Gucci Luxury $10.151 $9.446 7%
39 42 3 L’Oreal FMCG $9.874 $8.821 12%
40 41 1 Philips Electronics $9.813 $9.066 8%
41 43 2 Accenture Business Services $9.471 $8.745 8%
42 45 3 Ford Automotive $9.181 $7.958 15%
43 53 10 Hyundai Automotive $9.004 $7.473 20%
44 48 4 Goldman Sachs Financial Services $8.536 $7.599 12%
45 51 6 Siemens Diversified $8.503 $7.534 13%
46 40 -6 Sony Electronics $8.408 $9.111 -8%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
47 44 -3 Thomson Reuters Media $8.103 $8.444 -4%
48 50 2 Citi Financial Services $7.973 $7.570 5%
49 52 3 Danone FMCG $7.968 $7.498 6%
50 47 -3 Colgate FMCG $7.833 $7.643 2%
51 55 4 Audi Automotive $7.767 $7.196 8%
52 69 17 Facebook Technology $7.732 $5.421 43%
53 46 -7 Heinz FMCG $7.648 $7.722 -1%
54 63 9 Hermes Luxury $7.616 $6.182 23%
55 60 5 adidas Sporting Goods $7.535 $6.699 12%
56 57 1 Nestle FMCG $7.527 $6.916 9%
57 19 -38 Nokia Electronics $7.444 $21.009 -65%
58 61 3 Caterpillar Diversified $7.125 $6.306 13%
59 58 -1 AXA Financial Services $7.096 $6.748 5%
60 68 8 Cartier Luxury $6.897 $5.495 26%
61 49 -12 Dell Technology $6.845 $7.591 -10%
62 59 -3 Xerox Business Services $6.779 $6.714 1%
63 62 -1 Allianz Financial Services $6.710 $6.184 8%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
64 72 8 Porsche Automotive $6.471 $5.149 26%
65 73 8 Nissan Automotive $6.203 $4.969 25%
66 64 -2 KFC Restaurants $6.192 $5.994 3%
67 56 -11 Nintendo Electronics $6.086 $7.082 -14%
68 65 -3 Panasonic Electronics $5.821 $5.765 1%
69 66 -3 Sprite Beverages $5.811 $5.709 2%
70 NEW n/a Discovery Media $5.756 NEW NEW
71 54 -17 Morgan Stanley Financial Services $5.724 $7.218 -21%
72 84 12 Prada Luxury $5.570 $4.271 30%
73 75 2 Shell Energy $5.535 $4.788 16%
74 74 0 Visa Financial Services $5.465 $4.944 11%
75 70 -5 Tiffany & Co. Luxury $5.440 $5.159 5%
76 77 1 3M Diversified $5.413 $4.656 16%
77 82 5 Burberry Luxury $5.189 $4.342 20%
78 67 -11 MTV Media $4.980 $5.648 -12%
79 78 -1 Adobe Technology $4.899 $4.557 8%
80 85 5 John Deere Diversified $4.865 $4.221 15%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
81 79 -2 Johnson & Johnson FMCG $4.777 $4.378 9%
82 83 1 Johnnie Walker Alcohol $4.745 $4.301 10%
83 87 4 Kia Automotive $4.708 $4.089 15%
84 76 -8 Santander Financial Services $4.660 $4.771 -2%
85 NEW n/a Duracell FMCG $4.645 NEW NEW
86 81 -5 Jack Daniel’s Alcohol $4.642 $4.352 7%
87 71 -16 Avon FMCG $4.610 $5.151 -11%
88 91 3 Ralph Lauren Apparel $4.584 $4.038 14%
89 NEW n/a Chevrolet Automotive $4.578 NEW NEW
90 80 -10 Kleenex FMCG $4.428 $4.360 2%
91 88 -3 Starbucks Restaurants $4.399 $4.062 8%
92 92 0 Heineken Alcohol $4.331 $3.939 10%
93 89 -4 Corona Alcohol $4.276 $4.061 5%
94 86 -8 Pizza Hut Restaurants $4.269 $4.193 2%
95 90 -5 Smirnoff Alcohol $4.262 $4.050 5%
96 96 0 Harley-Davidson Automotive $4.230 $3.857 10%
97 94 -3 MasterCard Financial Services $4.206 $3.896 8%
================================================================================
—–Rank—– —Value ($ Bln.)—-
2013 2012 Chng. Company Industry 2013 2012 YoY%
================================================================================
98 99 1 Ferrari Automotive $4.013 $3.770 6%
99 98 -1 Moet & Chandon Alcohol $3.943 $3.824 3%
100 100 0 Gap Apparel $3.920 $3.731 5%
================================================================================
Source: Interbrand